Routing
sitemap
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_affiliate_request_index | /admin/affiliate-requests | Path does not match |
| 2 | admin_affiliate_request_export | /admin/affiliate-requests/export | Path does not match |
| 3 | admin_affiliate_request_show | /admin/affiliate-requests/{id} | Path does not match |
| 4 | admin_contact_request_index | /admin/contact-requests | Path does not match |
| 5 | admin_contact_request_export | /admin/contact-requests/export | Path does not match |
| 6 | admin_contact_request_show | /admin/contact-requests/{id} | Path does not match |
| 7 | admin_product_attribute_index | /admin/product-attribute/ | Path does not match |
| 8 | admin_product_attribute_new | /admin/product-attribute/new | Path does not match |
| 9 | admin_product_attribute_edit | /admin/product-attribute/{id}/edit | Path does not match |
| 10 | admin_product_attribute_delete | /admin/product-attribute/{id} | Path does not match |
| 11 | sitemap | /robots.txt | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.